|
||
|
||
|
||
|
||
|
||
|
| P/N | CL-F009-PL12BU-A |
|---|---|
| Fan Dimension | 120 x 120 x 25 mm |
| Started Voltage | 9.0 V |
| Rated Current | 0.16 A |
| Rated Voltage | 12 V |
| Power Input | 1.92 W |
| Fan Speed | 1200 R.P.M |
| Max. Air Pressure | 1.32 mm-H2O |
| Max Air Flow | 50.44 CFM |
| Noise | 20.7 dB-A |
| Bearing Type | Hydraulic |
| Life Expectation | 40,000 hrs,25℃ |
| Connector | 3 PIN |
| Вес | 121.3 g |

















