|
||
|
||
|
||
|
||
|
||
|
P/N | CLW0222-B |
---|---|
Вес | 750 g |
Pump | Motor Speed : 2900 ±150 R.P.M Rated Voltage : 12 V Rated Current : 175 mA |
Water Block | Material : Copper |
Fan | Dimension : 120 x 120 x 25 mm Speed : 1200~2000 RPM Noise Level : 27.36 dB-A(MAX) Rated Voltage : 12 V Rated Current : 0.5 A Max. Air Flow : 81.32 CFM Connector : 4 pin |
Tube | Length : 300mm Material : Rubber |
Radiator | Dimension : 151 x 120 x 27 mm Material : Aluminum |
Compatibility | Intel LGA 2066/2011-3/2011/1366/1156/1200/1156/1155/1151/1150/775 AMD AM4/FM2/FM1/AM3+/AM3/AM2+/AM2 |

http://www.hwready.it
2019-09-02
Design pulito e look total black.
Prestazioni davvero ottime.
Materiali utilizzati e Kit di fissaggio perfetti.
Il prezzo del Thermaltake Water 3.0 da 120mm, davvero interessante.
User Manual
- File Name
- Описание
- Размер
- Version
- Release Date